An exhilarating 4-Days Wildebeest Migration Safari, a front-row seat to one of nature’s most awe-inspiring spectacles. Witness the Great Migration in the Maasai Mara, as vast herds of wildebeest and other wildlife traverse the savannah. Our meticulously crafted itinerary ensures you capture every moment of this extraordinary natural phenomenon, complemented by thrilling game drives and luxury accommodations. Book your 4-Day Safari now for an unforgettable adventure, immersing yourself in the drama and beauty of the Wildebeest Migration in the heart of East Africa.
Great rift valley viewpoint
The most spectacular natural occurrence “Wildebeest migration”
Ballon safari
Dinner at the famous carnivore restaurant renowned for its positioning statement – “Africa’s Greatest Eating Experience”–
Bush breakfast
04 Days – Wildebeest Migration Safari
END OF OUR SERVICES
Per Person Each of | Peak Season-01 Jul-30Oct | High Season- 03 Jan- 31Mar/01Nov -15 Dec | Low Season – 01Apr-30Jun | ||
HIGH LEVEL ACCOMMODATION | |||||
02 | $2460 | $2005 | $1880 | ||
03 | $2280 | $1820 | $1700 | ||
04 | $2190 | $1730 | $1610 | ||
05 | $2135 | $1675 | $1555 | ||
06 | $2095 | $1645 | $1515 | ||
SRS | $310 | $230 | NIL | ||
STANDARD LEVEL ACCOMMODATION | |||||
02 | $2200 | $1905 | $1840 | ||
03 | $2015 | $1720 | $1650 | ||
04 | $1925 | $1630 | $1560 | ||
05 | $1870 | $1575 | $1510 | ||
06 | $1835 | $1540 | $1470 | ||
SRS | $535 | $320 | NIL | ||
MEDIUM LEVEL ACCOMMODATION | |||||
02 | $1935 | $1780 | $1730 | ||
03 | $1750 | $1595 | $1550 | ||
04 | $1660 | $1505 | $1455 | ||
05 | $1600 | $1450 | $1400 | ||
06 | 1570 | $1415 | $1365 | ||
SRS | $175 | $175 | NIL |
Book your 4-Day Safari now for an unforgettable adventure, immersing yourself in the drama and beauty of the Wildebeest Migration in the heart of East Africa.
Whether you want a Bush experience, Gorilla Trekking, Beach relaxation holiday to the Kenyan Coast, Zanzibar or Seychelles, We have all what you have been looking for..
Canon Towers, 8th floor. Mombasa, Kenya